How Good Deals: Qantas Return Flights To Los Angeles For Under $1,000 (And NYC For $1,200)
— 27 November 2025

How Good Deals: Qantas Return Flights To Los Angeles For Under $1,000 (And NYC For $1,200)

— 27 November 2025
Garry Lu
WORDS BY
Garry Lu

Qantas is doing us a solid on Black Friday week – particularly anyone heading over to the US for the 2026 FIFA World Cup – with compellingly-priced economy fares between almost every major Australian city and Los Angeles (non-stop from Sydney, Melbourne, Brisbane – slightly more expensive outside of this trio).

Offering valid departure dates from December 2025 and January 2026 all the way until August 2026, these discounted tickets (which usually cost you multiples of the current price) include a check-in luggage allowance of a single 30kg bag, entertainment and meals, plus the capacity to earn Qantas Frequent Flyer points.

Business fares are also available for approximately $7,000. Additionally, anyone in Sydney, Melbourne, or Brisbane with New York City on their mind can fly with Qantas from this month to September 2026 for approximately just $1,200 return.

Check out the example dates for economy fares below (longer stays are possible).


Sydney (SYD) to Los Angeles (LAX) Return

  • From $914 – January 19, 2026 to February 2, 2026
  • From $914 – January 20, 2026 to February 1, 2026
  • From $914 – March 11, 2026 to March 24, 2026
  • From $914 – March 18, 2026 to April 1, 2026
  • From $914 – April 29, 2026 to May 12, 2026
  • From $914 – May 12, 2026 to May 26, 2026
  • From $914 – May 14, 2026 to May 27, 2026
  • From $914 – May 19, 2026 to June 2, 2026
  • From $914 – May 25, 2026 to June 8, 2026
  • From $914 – June 1, 2026 to June 15, 2026

Melbourne Tullamarine (MEL) to Los Angeles (LAX) Return

  • From $976 – December 2, 2026 to December 15, 2026
  • From $976 – December 10, 2026 to December 24, 2026
  • From $976 – January 20, 2026 to February 1, 2026
  • From $976 – January 22, 2026 to February 4, 2026
  • From $976 – February 2, 2026 to February 16, 2026
  • From $976 – April 16, 2026 to April 29, 2026
  • From $976 – May 21, 2026 to June 3, 2026
  • From $976 – August 5, 2026 to August 17, 2026
  • From $976 – August 19, 2026 to August 31, 2026
  • From $976 – August 25, 2026 to September 7, 2026

Brisbane (BNE) to Los Angeles (LAX) Return

  • From $878 – January 20, 2026 to February 1, 2026
  • From $901 – January 20, 2026 to February 9, 2026
  • From $901 – January 20, 2026 to February 10, 2026
  • From $901 – January 22, 2026 to February 11, 2026
  • From $901 – January 27, 2026 to February 11, 2026
  • From $901 – January 27, 2026 to February 16, 2026
  • From $901 – January 27, 2026 to February 17, 2026
  • From $878 – January 29, 2026 to February 9, 2026
  • From $878 – January 29, 2026 to February 10, 2026
  • From $901 – January 29, 2026 to February 18, 2026

Cairns (CNS) to Los Angeles (LAX) Return

  • From $1,050 – January 22, 2026 to February 2, 2026
  • From $1,015 – January 22, 2026 to February 10, 2026
  • From $1,050 – January 29, 2026 to February 9, 2026
  • From $1,015 – January 29, 2026 to February 15, 2026
  • From $1,064 – March 30, 2026 to April 12, 2026
  • From $1,064 – April 15, 2026 to April 29, 2026
  • From $1,064 – April 23, 2026 to May 19, 2026
  • From $1,064 – April 28, 2026 to May 12, 2026
  • From $1,064 – May 19, 2026 to June 2, 2026
  • From $1,064 – May 25, 2026 to June 8, 2026

Canberra (CBR) to Los Angeles (LAX) Return

  • From $1,061 – January 18, 2026 to February 2, 2026
  • From $1,061 – January 18, 2026 to February 8, 2026
  • From $1,049 – January 20, 2026 to February 1, 2026
  • From $1,075 – January 20, 2026 to February 2, 2026
  • From $1,040 – January 20, 2026 to February 9, 2026
  • From $1,040 – January 20, 2026 to February 11, 2026
  • From $1,040 – January 22, 2026 to February 11, 2026
  • From $1,061 – January 25, 2026 to February 15, 2026
  • From $1,075 – January 29, 2026 to February 9, 2026
  • From $1,061 – January 29, 2026 to February 19, 2026

Hobart (HBA) to Los Angeles (LAX) Return

  • From $1,113 – January 26, 2026 to February 9, 2026
  • From $1,113 – February 2, 2026 to February 16, 2026
  • From $1,113 – February 23, 2026 to March 9, 2026
  • From $1,113 – March 4, 2026 to March 18, 2026
  • From $1,054 – March 11, 2026 to March 25, 2026
  • From $1,113 – April 22, 2026 to May 6, 2026
  • From $1,113 – April 29, 2026 to May 13, 2026
  • From $1,113 – May 6, 2026 to May 20, 2026
  • From $1,054 – June 3, 2026 to June 17, 2026
  • From $1,054 – June 17, 2026 to June 24, 2026

Adelaide (ADL) to Los Angeles (LAX) Return

  • From $1,054 – January 20, 2026 to February 7, 2026
  • From $988 – January 22, 2026 to February 4, 2026
  • From $1,054 – January 22, 2026 to February 7, 2026
  • From $988 – January 22, 2026 to February 9, 2026
  • From $988 – January 27, 2026 to February 9, 2026
  • From $1,054 – January 27, 2026 to February 13, 2026
  • From $988 – January 27, 2026 to February 16, 2026
  • From $1,054 – January 29, 2026 to February 12, 2026
  • From $1,054 – January 29, 2026 to February 14, 2026
  • From $988 – January 29, 2026 to February 15, 2026

Perth (PER) to Los Angeles (LAX) Return

  • From $1,124 – December 2, 2026 to December 23, 2026
  • From $1,124 – December 3, 2026 to December 23, 2026
  • From $1,124 – December 8, 2026 to December 23, 2026
  • From $1,199 – April 29, 2026 to May 11, 2026
  • From $1,188 – May 12, 2026 to May 24, 2026
  • From $1,199 – May 14, 2026 to May 26, 2026
  • From $1,199 – May 28, 2026 to June 9, 2026
  • From $1,199 – July 20, 2026 to August 3, 2026
  • From $1,199 – August 10, 2026 to August 23, 2026
  • From $1,188 – August 12, 2026 to August 25, 2026

Also read:

Shop B.H. Magazine

Garry Lu
WORDS by
After stretching his legs with companies such as The Motley Fool and the odd marketing agency, Garry joined Boss Hunting in 2019 as a fully-fledged Content Specialist. In 2021, he was promoted to News Editor. Garry proudly retains a blue belt in Brazilian Jiu-Jitsu, black bruises from Muay Thai, as well as a black belt in all things pop culture. Drop him a line at [email protected]